DESIGN · BUILD · AUTOMATE
DENVER SERVICES
Drywall in Denver
Licensed drywall services for Denver and Denver County. Flawless finishes, zero punch lists.
- Full Design Lifecycle
- Construction & Tenant Finish
- Smart Home · A/V · Edge Compute

Flawless finishes, zero punch lists
EVERY PROJECT STARTS WITH DESIGN
BOOK ONLINE
Book it now
On-page checkout — pick a time and pay in under a minute, without leaving this page.
Local Service
Drywall Services in Denver, Colorado
Autotelic provides professional drywall services throughout Denver and the surrounding Denver County area. Complete drywall services including hang, tape, mud, and finish with Level 4 and Level 5 options. Whether you're in Denver (Colorado's capital city) or nearby communities, our team delivers quality workmanship backed by Colorado licensing and full insurance coverage.
Permits & Licensing
Permits in Denver
Building permits in Denver are issued by Community Planning and Development, and contractor licensing here is municipal — a Denver-licensed contractor pulls Denver permits. We handle permit applications and inspections as part of every project. Authority: City and County of Denver — Community Planning and Development.
Permit Thresholds
Denver permit thresholds
- Code reference
- Drywall patching or replacement of one sheet no larger than 4 ft by 8 ft.
- Code/municipal-code references
- Requirements are administered under the Denver Building and Fire Code (2025 edition, effective December 31, 2025, incorporating 2024 I-Codes with local amendments; prior editions referenced similar administrative provisions).
- Code reference
- Exemptions and permit triggers align with administrative sections (e.g., analogous to IBC/IRC Section 105 or city-specific Admin provisions such as those referenced in policy documents like ADMIN 131/138).Section 105
- Code reference
- Demolition has a specific reference (Denver Commercial Building Code Section 130.3 for exempted work).Section 130.3
- There is a tiered schedule (e.g., $1–$500
- $20 permit fee; higher tiers add per-$1,000 amounts with 50% plan review on many ranges); see the full table in the Development Fees policy for exact tiers.
Codes are amended regularly — verify current requirements with City and County of Denver — Community Planning and Development.
Energy Code
Denver energy code quick facts
- Code reference
- 2021 IECC (with local Denver amendments) as adopted in the 2025 Denver Building and Fire Codes / Denver Energy Code (effective December 31, 2025); Denver Green Code (DGC) provisions may also apply to certain commercial/multifamily projects.
- Code reference
- Denver (Climate Zone 5B) follows the 2021 IECC base with amendments incorporated into the Denver Energy Code (DEC; residential provisions start around p.
- Code reference
- 312 of the code document).
- Code reference
- The 2025 adoption explicitly incorporates the 2021 IECC for energy (distinct from the 2024 I-codes used for other building/fire provisions).
- Code reference
- Chapter 5 [RE] / [CE] addresses additions, alterations, repairs, and changes of occupancy to existing buildings.
- Code reference
- The DGC (2022, effective ~May 2023) is largely voluntary but includes mandatory elements for some larger buildings alongside Energize Denver performance standards (primarily for existing large buildings).
- Code reference
- Key prescriptive requirements relevant to remodels/additions (drawn from 2021 IECC Table R402.1.3 / equivalent, applicable via Chapter 5 for new envelope work unless otherwise exempted; Denver-specific checklist references confirm use of these tables or U-factor alternatives):
- Ceiling/attic insulation
- Minimum R-60 (Climate Zone 5).
Codes are amended regularly — verify current requirements with City and County of Denver — Community Planning and Development.
Zoning & Dimensional Standards
Setback & dimensional standards in Denver
Zone-district dimensional standards for Denver, quoted verbatim from the Denver Zoning Code. Knowing your lot's district — and its setbacks, height, and coverage limits — is where every feasibility conversation starts.
E-CC-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 0' |
| Side Street Setback (min) | 0' |
| Side Interior Setback (min) | 0' |
Denver Zoning Code E-CC-3 setback standards (4.3, p.37) — effective 2010-06-25 · View the code
E-MS-2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-MS-2 setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-MS-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-MS-3 setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-MS-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-MS-5 setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-MU-2.5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 7.5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 6,000 sf |
| Zone Lot Width (min) | 50' |
| Height in Feet (max) | 30'/30' |
| Height in Stories (max) | 2.5/2.5 |
| Bulk Plane | 10'/10' |
Denver Zoning Code E-MU-2.5 setback standards (4.3, p.19) — effective 2010-06-25 · View the code
E-MX-2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-MX-2 setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-MX-2Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-MX-2A setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-MX-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-MX-3 setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-MX-3Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-MX-3A setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-MX-Esetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 40% E-MS: 60% |
| Side Street Setback (min) | 25% |
Denver Zoning Code E-MX-E setback standards (4.3, p.39) — effective 2010-06-25 · View the code
E-RH-2.5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 7.5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 6,000 sf |
| Zone Lot Width (min) | 50' |
| Height in Feet (max) | 30'/30' |
| Height in Stories (max) | 2.5/2.5 |
| Bulk Plane | 10'/10' |
Denver Zoning Code E-RH-2.5 setback standards (4.3, p.19) — effective 2010-06-25 · View the code
E-RX-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-RX-3 setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-RX-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-RX-5 setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-SU-Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Rear Setback where no alley (min) | 12' 12' 20' 20' 20' |
| Rear Setback where alley abuts (min) | 3' 5' 5' 7.5' 3' 3' min one side/ 10' min com- bined 5' 10' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code E-SU-A setback standards (4.3, p.21) — effective 2010-06-25 · View the code
E-SU-Bsetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Rear Setback where no alley (min) | 12' 12' 20' 20' 20' |
| Rear Setback where alley abuts (min) | 3' 5' 5' 7.5' 3' 3' min one side/ 10' min com- bined 5' 10' |
| Zone Lot Area (min) | 4,500 sf |
| Zone Lot Width (min) | 35' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code E-SU-B setback standards (4.3, p.21) — effective 2010-06-25 · View the code
E-SU-Dsetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 6,000 sf |
| Zone Lot Width (min) | 50' |
| Height in Feet (max) | 30'/30' |
| Height in Stories (max) | 2.5/2.5 |
| Bulk Plane | 10'/10' |
Denver Zoning Code E-SU-D setback standards (4.3, p.19) — effective 2010-06-25 · View the code
E-SU-Gsetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Rear Setback where no alley (min) | 12' 12' 20' 20' 20' |
| Rear Setback where alley abuts (min) | 3' 5' 5' 7.5' 3' 3' min one side/ 10' min com- bined 5' 10' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 9,000 sf |
| Zone Lot Width (min) | 62.5' |
| Height in Feet (max) | 30'/30' |
| Height in Stories (max) | 2.5/2.5 |
| Bulk Plane | 10'/10' |
Denver Zoning Code E-SU-G setback standards (4.3, p.19) — effective 2010-06-25 · View the code
E-TU-Bsetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 3' |
| Side Interior Setback (min) | 3' |
| Rear Setback where no alley (min) | 12' 12' 20' 20' 20' |
| Rear Setback where alley abuts (min) | 3' 5' 5' 7.5' 3' 3' min one side/ 10' min com- bined 5' 10' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 4,500 sf |
| Zone Lot Width (min) | 35' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code E-TU-B setback standards (4.3, p.21) — effective 2010-06-25 · View the code
E-TU-Csetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 3' min one side/ 10' min combined |
| Rear Setback where no alley (min) | 12' 12' 20' 20' 20' |
| Rear Setback where alley abuts (min) | 3' 5' 5' 7.5' 3' 3' min one side/ 10' min com- bined 5' 10' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 5,500 sf |
| Zone Lot Width (min) | 50' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code E-TU-C setback standards (4.3, p.21) — effective 2010-06-25 · View the code
G-MS-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code G-MS-3 setback standards (6.3, p.27) — effective 2010-06-25 · View the code
G-MS-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code G-MS-5 setback standards (6.3, p.27) — effective 2010-06-25 · View the code
G-MU-12setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 7.5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 10' |
| Zone Lot Area (min) | 6,000 sf |
| Zone Lot Width (min) | 50' |
Denver Zoning Code G-MU-12 setback standards (6.3, p.29) — effective 2010-06-25 · View the code
G-MU-20setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 7.5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 10' |
| Zone Lot Area (min) | 6,000 sf |
| Zone Lot Width (min) | 50' |
Denver Zoning Code G-MU-20 setback standards (6.3, p.29) — effective 2010-06-25 · View the code
G-MU-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 3' min one side/10' min combined |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
Denver Zoning Code G-MU-3 setback standards (6.3, p.17) — effective 2010-06-25 · View the code
G-MU-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
Denver Zoning Code G-MU-5 setback standards (6.3, p.17) — effective 2010-06-25 · View the code
G-MU-8setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 7.5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 40% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
Denver Zoning Code G-MU-8 setback standards (6.3, p.17) — effective 2010-06-25 · View the code
G-MX-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code G-MX-3 setback standards (6.3, p.27) — effective 2010-06-25 · View the code
G-RH-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 15' |
| Side Interior Setback (min) | 3' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 60% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
| Bulk Plane | 12' |
Denver Zoning Code G-RH-3 setback standards (6.3, p.17) — effective 2010-06-25 · View the code
G-RO-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 3' min one side/10' min combined |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
Denver Zoning Code G-RO-3 setback standards (6.3, p.17) — effective 2010-06-25 · View the code
G-RO-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
Denver Zoning Code G-RO-5 setback standards (6.3, p.17) — effective 2010-06-25 · View the code
G-RX-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code G-RX-3 setback standards (6.3, p.27) — effective 2010-06-25 · View the code
G-RX-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code G-RX-5 setback standards (6.3, p.27) — effective 2010-06-25 · View the code
S-CC-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 0' |
| Side Street Setback (min) | 0' |
| Side Interior Setback (min) | 0' |
Denver Zoning Code S-CC-3 setback standards (3.3, p.29) — effective 2010-06-25 · View the code
S-CC-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 0' |
| Side Street Setback (min) | 0' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code S-CC-5 setback standards (3.3, p.33) — effective 2010-06-25 · View the code
S-MS-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 0' |
| Side Street Setback (min) | 0' |
| Side Interior Setback (min) | 0' |
Denver Zoning Code S-MS-3 setback standards (3.3, p.29) — effective 2010-06-25 · View the code
S-MU-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 13.1.5.9 or 20' , whichever |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 50% |
| Zone Lot Area (min) | 4,500 sf |
| Zone Lot Width (min) | 37.5' |
| Height in Feet (max) | 32'/32' |
| Height in Stories (max) | 3/3 |
Denver Zoning Code S-MU-3 setback standards (3.3, p.21) — effective 2010-06-25 · View the code
S-MX-12setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' 20'/25' |
| Side Interior Setback (min) | 35'/40' |
Denver Zoning Code S-MX-12 setback standards (3.3, p.39) — effective 2010-06-25 · View the code
S-MX-12Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' 20'/25' |
| Side Interior Setback (min) | 35'/40' |
Denver Zoning Code S-MX-12A setback standards (3.3, p.39) — effective 2010-06-25 · View the code
S-MX-2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 0' |
| Side Street Setback (min) | 0' |
| Side Interior Setback (min) | 0' |
Denver Zoning Code S-MX-2 setback standards (3.3, p.29) — effective 2010-06-25 · View the code
S-MX-2Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 40% Residential Only Buildings: 30% |
| Side Street Setback (min) | 25% |
| Side Interior Setback (min) | 0' |
Denver Zoning Code S-MX-2A setback standards (3.3, p.37) — effective 2010-06-25 · View the code
S-MX-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 0' |
| Side Street Setback (min) | 0' |
| Side Interior Setback (min) | 0' |
Denver Zoning Code S-MX-3 setback standards (3.3, p.31) — effective 2010-06-25 · View the code
S-MX-3Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 15' |
Denver Zoning Code S-MX-3A setback standards (3.3, p.39) — effective 2010-06-25 · View the code
S-MX-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Interior Setback (min) | 35'/40' |
Denver Zoning Code S-MX-5 setback standards (3.3, p.39) — effective 2010-06-25 · View the code
S-MX-5Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Interior Setback (min) | 35'/40' |
Denver Zoning Code S-MX-5A setback standards (3.3, p.39) — effective 2010-06-25 · View the code
S-MX-8Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
Denver Zoning Code S-MX-8A setback standards (3.3, p.39) — effective 2010-06-25 · View the code
S-RH-2.5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 50% |
| Zone Lot Area (min) | 4,500 sf |
| Zone Lot Width (min) | 37.5' |
| Height in Feet (max) | 30'/30' |
| Height in Stories (max) | 2.5/2.5 |
| Bulk Plane | 10'/10' |
Denver Zoning Code S-RH-2.5 setback standards (3.3, p.21) — effective 2010-06-25 · View the code
S-SU-Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Side Interior Setback (min) | 3' 5' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 50% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
| Height in Feet (max) | 30'/30' |
| Height in Stories (max) | 2.5/2.5 |
| Bulk Plane | 10'/10' |
Denver Zoning Code S-SU-A setback standards (3.3, p.19) — effective 2010-06-25 · View the code
S-SU-FAsetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' 5'/15' |
| Side Interior Setback (min) | 5'/15' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 50% |
| Zone Lot Area (min) | 8,500 sf |
| Zone Lot Width (min) | 62.5' |
| Height in Feet (max) | 30'/30' |
| Height in Stories (max) | 2.5/2.5 |
| Bulk Plane | 10' |
Denver Zoning Code S-SU-FA setback standards (3.3, p.19) — effective 2010-06-25 · View the code
S-SU-Isetback & dimensional standards
| Standard | Requirement |
|---|---|
| Side Street Setback (min) | 5' |
| Zone Lot Area (min) | 12,000 sf |
| Zone Lot Width (min) | 62.5' |
| Height in Feet (max) | 30'/30' |
| Height in Stories (max) | 3/3 |
| Bulk Plane | 10'/10' 10'/10' |
Denver Zoning Code S-SU-I setback standards (3.3, p.19) — effective 2010-06-25 · View the code
U-MS-2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code U-MS-2 setback standards (5.3, p.27) — effective 2010-06-25 · View the code
U-MS-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code U-MS-3 setback standards (5.3, p.27) — effective 2010-06-25 · View the code
U-MS-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code U-MS-5 setback standards (5.3, p.27) — effective 2010-06-25 · View the code
U-MX-2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code U-MX-2 setback standards (5.3, p.27) — effective 2010-06-25 · View the code
U-MX-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code U-MX-3 setback standards (5.3, p.27) — effective 2010-06-25 · View the code
U-RH-2.5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 10' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 40% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-RH-2.5 setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-RH-3Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 10' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 40% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-RH-3A setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-RX-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code U-RX-3 setback standards (5.3, p.27) — effective 2010-06-25 · View the code
U-RX-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code U-RX-5 setback standards (5.3, p.27) — effective 2010-06-25 · View the code
U-SU-Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 3' |
| Side Interior Setback (min) | 3' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 60% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-SU-A setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-SU-A2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 3' |
| Side Interior Setback (min) | 3' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 60% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-SU-A2 setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-SU-Bsetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Zone Lot Area (min) | 4,500 sf |
| Zone Lot Width (min) | 35' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-SU-B setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-SU-B2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 3' |
| Side Interior Setback (min) | 3' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 60% |
| Zone Lot Area (min) | 4,500 sf |
| Zone Lot Width (min) | 35' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-SU-B2 setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-SU-Csetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Interior Setback (min) | 3' min one 10' min combined |
| Zone Lot Area (min) | 5,500 sf |
| Zone Lot Width (min) | 50' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-SU-C setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-SU-C2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 3' |
| Side Interior Setback (min) | 3' min one 10' min combined |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 60% |
| Zone Lot Area (min) | 5,500 sf |
| Zone Lot Width (min) | 50' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-SU-C2 setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-SU-Esetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 7,000 sf |
| Zone Lot Width (min) | 50' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
