DESIGN · BUILD · AUTOMATE
DENVER SERVICES
Exterior Painting in Denver
Licensed exterior painting services for Denver and Denver County. Curb appeal that lasts.
- Full Design Lifecycle
- Construction & Tenant Finish
- Smart Home · A/V · Edge Compute

Curb appeal that lasts
EVERY PROJECT STARTS WITH DESIGN
Local Service
Exterior Painting Services in Denver, Colorado
Autotelic provides professional exterior painting services throughout Denver and the surrounding Denver County area. Exterior painting across the Denver metro — siding, trim, fascia, soffits, and deck staining with professional prep, primer, and UV-resistant finish coats. Whether you're in Denver (Colorado's capital city) or nearby communities, our team delivers quality workmanship backed by Colorado licensing and full insurance coverage.
Permits & Licensing
Permits in Denver
Building permits in Denver are issued by Community Planning and Development, and contractor licensing here is municipal — a Denver-licensed contractor pulls Denver permits. We handle permit applications and inspections as part of every project. Authority: City and County of Denver — Community Planning and Development.
Zoning & Dimensional Standards
Setback & dimensional standards in Denver
Zone-district dimensional standards for Denver, quoted verbatim from the Denver Zoning Code. Knowing your lot's district — and its setbacks, height, and coverage limits — is where every feasibility conversation starts.
E-CC-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 0' |
| Side Street Setback (min) | 0' |
| Side Interior Setback (min) | 0' |
Denver Zoning Code E-CC-3 setback standards (4.3, p.37) — effective 2010-06-25 · View the code
E-MS-2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-MS-2 setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-MS-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-MS-3 setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-MS-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-MS-5 setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-MU-2.5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 7.5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 6,000 sf |
| Zone Lot Width (min) | 50' |
| Height in Feet (max) | 30'/30' |
| Height in Stories (max) | 2.5/2.5 |
| Bulk Plane | 10'/10' |
Denver Zoning Code E-MU-2.5 setback standards (4.3, p.19) — effective 2010-06-25 · View the code
E-MX-2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-MX-2 setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-MX-2Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-MX-2A setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-MX-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-MX-3 setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-MX-3Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-MX-3A setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-MX-Esetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 40% E-MS: 60% |
| Side Street Setback (min) | 25% |
Denver Zoning Code E-MX-E setback standards (4.3, p.39) — effective 2010-06-25 · View the code
E-RH-2.5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 7.5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 6,000 sf |
| Zone Lot Width (min) | 50' |
| Height in Feet (max) | 30'/30' |
| Height in Stories (max) | 2.5/2.5 |
| Bulk Plane | 10'/10' |
Denver Zoning Code E-RH-2.5 setback standards (4.3, p.19) — effective 2010-06-25 · View the code
E-RX-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-RX-3 setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-RX-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code E-RX-5 setback standards (4.3, p.33) — effective 2010-06-25 · View the code
E-SU-Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Rear Setback where no alley (min) | 12' 12' 20' 20' 20' |
| Rear Setback where alley abuts (min) | 3' 5' 5' 7.5' 3' 3' min one side/ 10' min com- bined 5' 10' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code E-SU-A setback standards (4.3, p.21) — effective 2010-06-25 · View the code
E-SU-Bsetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Rear Setback where no alley (min) | 12' 12' 20' 20' 20' |
| Rear Setback where alley abuts (min) | 3' 5' 5' 7.5' 3' 3' min one side/ 10' min com- bined 5' 10' |
| Zone Lot Area (min) | 4,500 sf |
| Zone Lot Width (min) | 35' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code E-SU-B setback standards (4.3, p.21) — effective 2010-06-25 · View the code
E-SU-Dsetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 6,000 sf |
| Zone Lot Width (min) | 50' |
| Height in Feet (max) | 30'/30' |
| Height in Stories (max) | 2.5/2.5 |
| Bulk Plane | 10'/10' |
Denver Zoning Code E-SU-D setback standards (4.3, p.19) — effective 2010-06-25 · View the code
E-SU-Gsetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Rear Setback where no alley (min) | 12' 12' 20' 20' 20' |
| Rear Setback where alley abuts (min) | 3' 5' 5' 7.5' 3' 3' min one side/ 10' min com- bined 5' 10' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 9,000 sf |
| Zone Lot Width (min) | 62.5' |
| Height in Feet (max) | 30'/30' |
| Height in Stories (max) | 2.5/2.5 |
| Bulk Plane | 10'/10' |
Denver Zoning Code E-SU-G setback standards (4.3, p.19) — effective 2010-06-25 · View the code
E-TU-Bsetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 3' |
| Side Interior Setback (min) | 3' |
| Rear Setback where no alley (min) | 12' 12' 20' 20' 20' |
| Rear Setback where alley abuts (min) | 3' 5' 5' 7.5' 3' 3' min one side/ 10' min com- bined 5' 10' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 4,500 sf |
| Zone Lot Width (min) | 35' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code E-TU-B setback standards (4.3, p.21) — effective 2010-06-25 · View the code
E-TU-Csetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 3' min one side/ 10' min combined |
| Rear Setback where no alley (min) | 12' 12' 20' 20' 20' |
| Rear Setback where alley abuts (min) | 3' 5' 5' 7.5' 3' 3' min one side/ 10' min com- bined 5' 10' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 5,500 sf |
| Zone Lot Width (min) | 50' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code E-TU-C setback standards (4.3, p.21) — effective 2010-06-25 · View the code
G-MS-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code G-MS-3 setback standards (6.3, p.27) — effective 2010-06-25 · View the code
G-MS-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code G-MS-5 setback standards (6.3, p.27) — effective 2010-06-25 · View the code
G-MU-12setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 7.5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 10' |
| Zone Lot Area (min) | 6,000 sf |
| Zone Lot Width (min) | 50' |
Denver Zoning Code G-MU-12 setback standards (6.3, p.29) — effective 2010-06-25 · View the code
G-MU-20setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 7.5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 10' |
| Zone Lot Area (min) | 6,000 sf |
| Zone Lot Width (min) | 50' |
Denver Zoning Code G-MU-20 setback standards (6.3, p.29) — effective 2010-06-25 · View the code
G-MU-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 3' min one side/10' min combined |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
Denver Zoning Code G-MU-3 setback standards (6.3, p.17) — effective 2010-06-25 · View the code
G-MU-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
Denver Zoning Code G-MU-5 setback standards (6.3, p.17) — effective 2010-06-25 · View the code
G-MU-8setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 7.5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 40% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
Denver Zoning Code G-MU-8 setback standards (6.3, p.17) — effective 2010-06-25 · View the code
G-MX-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code G-MX-3 setback standards (6.3, p.27) — effective 2010-06-25 · View the code
G-RH-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 15' |
| Side Interior Setback (min) | 3' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 60% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
| Bulk Plane | 12' |
Denver Zoning Code G-RH-3 setback standards (6.3, p.17) — effective 2010-06-25 · View the code
G-RO-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 3' min one side/10' min combined |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
Denver Zoning Code G-RO-3 setback standards (6.3, p.17) — effective 2010-06-25 · View the code
G-RO-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
Denver Zoning Code G-RO-5 setback standards (6.3, p.17) — effective 2010-06-25 · View the code
G-RX-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code G-RX-3 setback standards (6.3, p.27) — effective 2010-06-25 · View the code
G-RX-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code G-RX-5 setback standards (6.3, p.27) — effective 2010-06-25 · View the code
S-CC-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 0' |
| Side Street Setback (min) | 0' |
| Side Interior Setback (min) | 0' |
Denver Zoning Code S-CC-3 setback standards (3.3, p.29) — effective 2010-06-25 · View the code
S-CC-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 0' |
| Side Street Setback (min) | 0' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code S-CC-5 setback standards (3.3, p.33) — effective 2010-06-25 · View the code
S-MS-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 0' |
| Side Street Setback (min) | 0' |
| Side Interior Setback (min) | 0' |
Denver Zoning Code S-MS-3 setback standards (3.3, p.29) — effective 2010-06-25 · View the code
S-MU-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 13.1.5.9 or 20' , whichever |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 50% |
| Zone Lot Area (min) | 4,500 sf |
| Zone Lot Width (min) | 37.5' |
| Height in Feet (max) | 32'/32' |
| Height in Stories (max) | 3/3 |
Denver Zoning Code S-MU-3 setback standards (3.3, p.21) — effective 2010-06-25 · View the code
S-MX-12setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' 20'/25' |
| Side Interior Setback (min) | 35'/40' |
Denver Zoning Code S-MX-12 setback standards (3.3, p.39) — effective 2010-06-25 · View the code
S-MX-12Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' 20'/25' |
| Side Interior Setback (min) | 35'/40' |
Denver Zoning Code S-MX-12A setback standards (3.3, p.39) — effective 2010-06-25 · View the code
S-MX-2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 0' |
| Side Street Setback (min) | 0' |
| Side Interior Setback (min) | 0' |
Denver Zoning Code S-MX-2 setback standards (3.3, p.29) — effective 2010-06-25 · View the code
S-MX-2Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 40% Residential Only Buildings: 30% |
| Side Street Setback (min) | 25% |
| Side Interior Setback (min) | 0' |
Denver Zoning Code S-MX-2A setback standards (3.3, p.37) — effective 2010-06-25 · View the code
S-MX-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 0' |
| Side Street Setback (min) | 0' |
| Side Interior Setback (min) | 0' |
Denver Zoning Code S-MX-3 setback standards (3.3, p.31) — effective 2010-06-25 · View the code
S-MX-3Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 15' |
Denver Zoning Code S-MX-3A setback standards (3.3, p.39) — effective 2010-06-25 · View the code
S-MX-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Interior Setback (min) | 35'/40' |
Denver Zoning Code S-MX-5 setback standards (3.3, p.39) — effective 2010-06-25 · View the code
S-MX-5Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
| Side Interior Setback (min) | 35'/40' |
Denver Zoning Code S-MX-5A setback standards (3.3, p.39) — effective 2010-06-25 · View the code
S-MX-8Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 20' |
Denver Zoning Code S-MX-8A setback standards (3.3, p.39) — effective 2010-06-25 · View the code
S-RH-2.5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 50% |
| Zone Lot Area (min) | 4,500 sf |
| Zone Lot Width (min) | 37.5' |
| Height in Feet (max) | 30'/30' |
| Height in Stories (max) | 2.5/2.5 |
| Bulk Plane | 10'/10' |
Denver Zoning Code S-RH-2.5 setback standards (3.3, p.21) — effective 2010-06-25 · View the code
S-SU-Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Side Interior Setback (min) | 3' 5' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 50% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
| Height in Feet (max) | 30'/30' |
| Height in Stories (max) | 2.5/2.5 |
| Bulk Plane | 10'/10' |
Denver Zoning Code S-SU-A setback standards (3.3, p.19) — effective 2010-06-25 · View the code
S-SU-FAsetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' 5'/15' |
| Side Interior Setback (min) | 5'/15' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 50% |
| Zone Lot Area (min) | 8,500 sf |
| Zone Lot Width (min) | 62.5' |
| Height in Feet (max) | 30'/30' |
| Height in Stories (max) | 2.5/2.5 |
| Bulk Plane | 10' |
Denver Zoning Code S-SU-FA setback standards (3.3, p.19) — effective 2010-06-25 · View the code
S-SU-Isetback & dimensional standards
| Standard | Requirement |
|---|---|
| Side Street Setback (min) | 5' |
| Zone Lot Area (min) | 12,000 sf |
| Zone Lot Width (min) | 62.5' |
| Height in Feet (max) | 30'/30' |
| Height in Stories (max) | 3/3 |
| Bulk Plane | 10'/10' 10'/10' |
Denver Zoning Code S-SU-I setback standards (3.3, p.19) — effective 2010-06-25 · View the code
U-MS-2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code U-MS-2 setback standards (5.3, p.27) — effective 2010-06-25 · View the code
U-MS-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code U-MS-3 setback standards (5.3, p.27) — effective 2010-06-25 · View the code
U-MS-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code U-MS-5 setback standards (5.3, p.27) — effective 2010-06-25 · View the code
U-MX-2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code U-MX-2 setback standards (5.3, p.27) — effective 2010-06-25 · View the code
U-MX-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code U-MX-3 setback standards (5.3, p.27) — effective 2010-06-25 · View the code
U-RH-2.5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 10' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 40% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-RH-2.5 setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-RH-3Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 10' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 40% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-RH-3A setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-RX-3setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code U-RX-3 setback standards (5.3, p.27) — effective 2010-06-25 · View the code
U-RX-5setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 7.5' |
| Side Interior Setback (min) | 5' |
Denver Zoning Code U-RX-5 setback standards (5.3, p.27) — effective 2010-06-25 · View the code
U-SU-Asetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 3' |
| Side Interior Setback (min) | 3' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 60% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-SU-A setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-SU-A2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 3' |
| Side Interior Setback (min) | 3' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 60% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-SU-A2 setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-SU-Bsetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Zone Lot Area (min) | 4,500 sf |
| Zone Lot Width (min) | 35' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-SU-B setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-SU-B2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 3' |
| Side Interior Setback (min) | 3' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 60% |
| Zone Lot Area (min) | 4,500 sf |
| Zone Lot Width (min) | 35' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-SU-B2 setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-SU-Csetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Interior Setback (min) | 3' min one 10' min combined |
| Zone Lot Area (min) | 5,500 sf |
| Zone Lot Width (min) | 50' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-SU-C setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-SU-C2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 3' |
| Side Interior Setback (min) | 3' min one 10' min combined |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 60% |
| Zone Lot Area (min) | 5,500 sf |
| Zone Lot Width (min) | 50' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-SU-C2 setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-SU-Esetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 7,000 sf |
| Zone Lot Width (min) | 50' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-SU-E setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-SU-Hsetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 5' |
| Side Interior Setback (min) | 5' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 45% |
| Zone Lot Area (min) | 10,000 sf |
| Zone Lot Width (min) | 75' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 3/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-SU-H setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-TU-Bsetback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 3' |
| Side Interior Setback (min) | 3' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 60% |
| Zone Lot Area (min) | 3,000 sf |
| Zone Lot Width (min) | 25' |
| Height in Feet (max) | 30'/17' |
| Height in Stories (max) | 2.5/1 |
| Bulk Plane | 17'/10' |
Denver Zoning Code U-TU-B setback standards (5.3, p.19) — effective 2010-06-25 · View the code
U-TU-B2setback & dimensional standards
| Standard | Requirement |
|---|---|
| Primary Street Setback (min) | 10' |
| Side Street Setback (min) | 3' |
| Side Interior Setback (min) | 3' |
| Rear Setback where no alley (min) | 20' |
| Rear Setback where alley abuts (min) | 12' |
| Building Coverage (max) | 60% |
| Zone Lot Area (min) | 3,000 sf |
